Contact
Machine Vision
    ISAO
  • picture
ISAO
Standard solutions often fail to meet the complex inspection needs of the manufacturing industry. E-VISION is committed to creating value for customers. We accurately identify industry pain points and provide tailored solutions to help customers break through bottlenecks and achieve operational excellence.
Our team has deep experience in textiles, printing, pharmaceuticals, thin films, photovoltaics, printed circuit boards, and LCD/OLED manufacturing, and each person has more than 5 years of industry experience. We have a deep understanding of customer challenges and have technical expertise, practical experience and innovative spirit in machine vision and smart warehousing solutions. We are committed to providing customers with reliable, efficient and intelligent solutions.
Contact us
Product Introduction

S/No. Serial No. Effective FOV mm WD/DOF mm Resolution (dpi) Frequency Hz Illumination Color/Mono Interface Availability
1 LG110M 110 15.4/1.3 300/600 35K/30K External Mono SDK/GIGE On-shelf
2 LG220L 220 15.4/1.3 300/600 25K/20K External Mono SDK/GIGE On-shelf
3 LG310L 310 15.4/1.3 300/600 20K/10K External Mono SDK/GIGE On-shelf
4 LG110M 110 9.0/1.3 300/600 35K/30K Co-axial Mono SDK/GIGE On-shelf
5 LG220L 220 9.0/1.3 300/600 25K/20K Co-axial Mono SDK/GIGE On-shelf
6 LG310L 310 9.0/1.3 300/600 20K/10K Co-axial Mono SDK/GIGE On-shelf
7 LG310L 310 9.0/1.3 1200 18K Co-axial Mono SDK/GIGE Demo N/A
8 LG420L 420 9.0/1.3 1200 18K Co-axial Mono SDK/GIGE Demo N/A
9 LG210L 210 8.5/1.0 300/600 20K/8K Built-in Mono/Color SDK/GIGE On-shelf
10 LG310L 310 8.5/1.0 300/600 20K/8K Built-in Mono/Color SDK/GIGE On-shelf
11 LG420L 420 8.5/1.0 300/600 20K/8K Built-in Mono/Color SDK/GIGE On-shelf
12 LG620L 620 8.5/1.0 300/600 20K/8K Built-in Mono/Color SDK/GIGE On-shelf
13 LG310L 310 8.5/1.0 1200 18K Built-in Mono/Color SDK/GIGE Demo N/A
14 LG420L 420 8.5/1.0 1200 18K Built-in Mono/Color SDK/GIGE Demo N/A
15 LG620L 620 8.5/1.0 1200 18K Built-in Mono/Color SDK/GIGE Demo N/A
16 LG110M 110 8.5/1.0 300/600 35K/30K Built-in Mono/Color SDK/GIGE On-shelf
17 LG220L 220 8.5/1.0 300/600 25K/20K Built-in Mono/Color SDK/GIGE On-shelf
18 LG310L 310 8.5/1.0 300/600 20K/10K Built-in Mono/Color SDK/GIGE On-shelf
19 LG420L 420 8.5/1.0 300/600 20K/10K Built-in Mono/Color SDK/GIGE On-shelf
20 LG420M 420 7.5/1.0 300/600 35K/30K Built-in Mono/Color SDK/GIGE On-shelf
21 LG620M 620 7.5/1.0 300/600 35K/30K Built-in Mono/Color SDK/GIGE On-shelf
22 LG930L 930 7.5/1.0 300/600 30K/20K Built-in Mono/Color SDK/GIGE On-shelf
23 LG1240L 1240 7.5/1.0 300/600 25K/15K Built-in Mono/Color SDK/GIGE On-shelf
24 LG1550L 1550 7.5/1.0 300/600 20K/10K Built-in Mono/Color SDK/GIGE On-shelf
25 LG1860L 1860 7.5/1.0 300/600 20K/10K Built-in Mono/Color SDK/GIGE On-shelf
26 LG2330L 2330 7.5/1.0 300/600 20K/10K Built-in Mono/Color SDK/GIGE On-shelf
27 LG420M 420 14.4/1.3 300/600 35K/30K External Mono SDK/GIGE On-shelf
28 LG620M 620 14.4/1.3 300/600 35K/30K External Mono SDK/GIGE On-shelf
29 LG930L 930 14.4/1.3 300/600 30K/20K External Mono SDK/GIGE On-shelf
30 LG1240L 1240 14.4/1.3 300/600 25K/15K External Mono SDK/GIGE On-shelf
31 LG1550L 1550 14.4/1.3 300/600 20K/10K External Mono SDK/GIGE On-shelf
32 LG420M 420 7.5/1.0 300/600 35K/30K Built-in/Back light True color SDK/GIGE Demo N/A
33 LG620M 620 7.5/1.0 300/600 35K/30K Built-in/Back light True color SDK/GIGE Demo N/A
34 LG930L 930 7.5/1.0 300/600 30K/20K Built-in/Back light True color SDK/GIGE Demo N/A
35 LG1240L 1240 7.5/1.0 300/600 25K/15K Built-in/Back light True color SDK/GIGE Demo N/A
36 LG1550L 1550 7.5/1.0 300/600 20K/10K Built-in/Back light True color SDK/GIGE Demo N/A
37 LG1860L 1860 7.5/1.0 300/600 20K/10K Built-in/Back light True color SDK/GIGE Demo N/A
38 LG2330L 2330 7.5/1.0 300/600 20K/10K Built-in/Back light True color SDK/GIGE Demo N/A
39 LG420M 420 14.4/1.3 300/600 35K/30K External/Back light Mono SDK/GIGE Demo N/A
40 LG620M 620 14.4/1.3 300/600 35K/30K External/Back light Mono SDK/GIGE Demo N/A
41 LG930L 930 14.4/1.3 300/600 30K/20K External/Back light Mono SDK/GIGE Demo N/A
42 LG1240L 1240 14.4/1.3 300/600 25K/15K External/Back light Mono SDK/GIGE Demo N/A
43 LG1550L 1550 14.4/1.3 300/600 20K/10K External/Back light Mono SDK/GIGE Demo N/A
44 LG108M 108 1.4/0.6 600 30K Built-in Mono SDK/GIGE On-shelf
45 LG108L 108 1.4/0.6 1200 18K Built-in Mono SDK/GIGE Demo N/A

ADVANTAGE
Why choose E-Vision
E-Vision is committed to creating value for customers
  • Quality Assurance
    Quality Assurance
    E-Vision is well aware of the stringent quality requirements of the international market and the usage preferences of consumers. By choosing products that have been strictly verified by E-Vision, you will significantly reduce potential risks and ensure that product quality is in line with international standards.
  • Product innovation and update
    Product innovation and update
    With keen insight and comprehensive understanding of market trends, E-Vision can respond quickly and efficiently develop new products that meet market needs, ensuring that your solutions always stay ahead.
  • Comprehensive technical support
    Comprehensive technical support
    Regardless of the size of your purchase, E-Vision is committed to providing professional and timely technical support to ensure that you have no worries during use.
  • Two-way win-win cooperation
    Two-way win-win cooperation
    E-Vision not only has extensive experience in the international market, but also has a deep understanding of the unique needs of the Chinese market. If you are interested in expanding into the Chinese market, E-Vision is willing to become your trusted partner and jointly explore this market full of opportunities.

Tel

Hotline:

Teams

E-mail

E-mail

mariel.xu@e-visionco.com

Top